Prices
Port | Sulphur | 380CST | 180CST | MDO | MGO |
Rotterdam MTD | HS | 298 | 340 | ||
LS | - | - | 522 | ||
Antwerp MTD | HS | 298 | 340 | ||
LS | - | - | 522 | ||
Hamburg MTD | HS | 314 | - | ||
LS | - | - | 552 | ||
Great Belt MTD | HS | 333 | 352 | - | |
LS | 567 | ||||
Falmouth MTW | HS | 355 | - | ||
LS | - | - | 630 | ||
Gibraltar MTD | HS | 320 | - | ||
LS | - | 560 | |||
Las Palmas MTW | HS | 330 | - | ||
LS | 560 | ||||
Piraeus MTW | HS | 317 | 341 | ||
LS | 536 | ||||
Lagos MTD | HS | 405 | |||
Fujairah MTD | HS | 332 | - | 742 | |
Singapore MTD | HS | 322 | 333 | 559 | |
Shanghai MTW | HS | 332 | 409 | 780 | |
Busan MTD | HS | 345 | 365 | - | 547 |
Suez MTD | HS | - | - | - | |
Durban MTW | HS | 335 | 727 | ||
New Orleans MTW | HS | 320 | - | - | |
New York MTW | HS | 330 | 360 | - | |
Houston MTW | HS | 310 | - | - | |
All prices in USD | |||||
USA prices from yesterday! |